<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 25 Worst Jobs to have in 2010</title>
	<atom:link href="http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html</link>
	<description>High quality, relaxing and fun, picture illustrated articles. About arts, design, news, fun and discoveries.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Welders</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-10423</link>
		<dc:creator>Welders</dc:creator>
		<pubDate>Tue, 24 Jan 2012 21:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-10423</guid>
		<description>I have been welding for ten years. Top rate around here is about 30. I think the list is about environment and stress.  Being a welder su*** when you travel from family. Breathing in toxic fumes and burning your skin isn&#039;t ideal. Sign me up for an office job! You guys are too fixated on the incomes.  That&#039;s the worst paid jobs in canada you silly bloggers</description>
		<content:encoded><![CDATA[<p>I have been welding for ten years. Top rate around here is about 30. I think the list is about environment and stress.  Being a welder su*** when you travel from family. Breathing in toxic fumes and burning your skin isn&#8217;t ideal. Sign me up for an office job! You guys are too fixated on the incomes.  That&#8217;s the worst paid jobs in canada you silly bloggers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlee</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-9490</link>
		<dc:creator>Charlee</dc:creator>
		<pubDate>Wed, 20 Apr 2011 02:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-9490</guid>
		<description>xFMMlr Very true! Makes a change to see soemone spell it out like that. :)</description>
		<content:encoded><![CDATA[<p>xFMMlr Very true! Makes a change to see soemone spell it out like that. <img src='http://www.chilloutpoint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-9163</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 27 Feb 2011 20:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-9163</guid>
		<description>who ever wrote this list of bad jobs is a  hardcore retard!,
and i am a fire fighter and when i started i made 55,000 not $22,000,like i said this site was made by a buch of monkeys</description>
		<content:encoded><![CDATA[<p>who ever wrote this list of bad jobs is a  hardcore retard!,<br />
and i am a fire fighter and when i started i made 55,000 not $22,000,like i said this site was made by a buch of monkeys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-8435</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Sat, 27 Nov 2010 13:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-8435</guid>
		<description>This was written by a European dumb-a** but seemingly with US prices in mind, I think he miscalculated a number of things</description>
		<content:encoded><![CDATA[<p>This was written by a European dumb-a** but seemingly with US prices in mind, I think he miscalculated a number of things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iker</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-4470</link>
		<dc:creator>iker</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-4470</guid>
		<description>correction seaman in the navy         but merchant seaman  completely different story can make up to 52,000 in 5 months or less depending on rank</description>
		<content:encoded><![CDATA[<p>correction seaman in the navy         but merchant seaman  completely different story can make up to 52,000 in 5 months or less depending on rank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-2848</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Sun, 27 Jun 2010 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-2848</guid>
		<description>Here in Alberta Canada most of these jobs are 100K+/year... 
None of this seems correct, even during a recession and even for the U.S. 

Plus you forgot:
Telemarketers, retail sales associates, fast food attendants and all the minimum wage service industry. I would much prefer a law enforcement job over any of the other thankless service jobs that pay $7 an hour.</description>
		<content:encoded><![CDATA[<p>Here in Alberta Canada most of these jobs are 100K+/year&#8230;<br />
None of this seems correct, even during a recession and even for the U.S. </p>
<p>Plus you forgot:<br />
Telemarketers, retail sales associates, fast food attendants and all the minimum wage service industry. I would much prefer a law enforcement job over any of the other thankless service jobs that pay $7 an hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.chilloutpoint.com/news/top-25-worst-jobs-to-have-in-2010.html/comment-page-2#comment-2830</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=1561#comment-2830</guid>
		<description>The figures quoted on some of the jobs are incorrect.  It would be good to know how the figures were calculated, in particular given that I know of policemen who earn well over $100K (U.S.).</description>
		<content:encoded><![CDATA[<p>The figures quoted on some of the jobs are incorrect.  It would be good to know how the figures were calculated, in particular given that I know of policemen who earn well over $100K (U.S.).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

