<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;Little Planet&#8217; Panoramic Photography</title>
	<atom:link href="http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html</link>
	<description>High quality, relaxing and fun, picture illustrated articles. About arts, design, news, fun and discoveries.</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:19:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh Sommers</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1890</link>
		<dc:creator>Josh Sommers</dc:creator>
		<pubDate>Tue, 02 Mar 2010 18:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1890</guid>
		<description>Hi Everyone,

These images are from my flickr stream. To answer all of your questions:

These are called stereographic projections. To create these types of images first I create what is called an equirectangular panorama, which is a panorama that covers the entire visible sphere, so 360x180. With my 16mm lens on a 5dmkii it takes around 17 shots to get everything. Then those individual shots are stitched together using panorama software. I usually use the opensource program Hugin for this, but sometimes also use PtGui. Once the panorama is stitched, it can be reprojected into different kinds of projections, such as stereographic. This can be done with Hugin, or a plugin for Photoshop called Flexify.

Hope this answers your questions.

Cheers,
Josh</description>
		<content:encoded><![CDATA[<p>Hi Everyone,</p>
<p>These images are from my flickr stream. To answer all of your questions:</p>
<p>These are called stereographic projections. To create these types of images first I create what is called an equirectangular panorama, which is a panorama that covers the entire visible sphere, so 360&#215;180. With my 16mm lens on a 5dmkii it takes around 17 shots to get everything. Then those individual shots are stitched together using panorama software. I usually use the opensource program Hugin for this, but sometimes also use PtGui. Once the panorama is stitched, it can be reprojected into different kinds of projections, such as stereographic. This can be done with Hugin, or a plugin for Photoshop called Flexify.</p>
<p>Hope this answers your questions.</p>
<p>Cheers,<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Edwards</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1844</link>
		<dc:creator>Mitchell Edwards</dc:creator>
		<pubDate>Tue, 16 Feb 2010 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1844</guid>
		<description>wow! how did you take these are are realy cool?</description>
		<content:encoded><![CDATA[<p>wow! how did you take these are are realy cool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1503</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1503</guid>
		<description>Thank you very much Terje! I will try to get more of this for you and other readers of Chill Out Point</description>
		<content:encoded><![CDATA[<p>Thank you very much Terje! I will try to get more of this for you and other readers of Chill Out Point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terje</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1502</link>
		<dc:creator>terje</dc:creator>
		<pubDate>Sat, 14 Nov 2009 22:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1502</guid>
		<description>I wanted to say that your pictures are really fascinating! I got onto them just randomly searching for an old animation, but i am very glad i found these!</description>
		<content:encoded><![CDATA[<p>I wanted to say that your pictures are really fascinating! I got onto them just randomly searching for an old animation, but i am very glad i found these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1459</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1459</guid>
		<description>These look really good. I like the concept of turning favorite pics into planets. Make great abstract artwork on the walls and maybe an unusual gift for people. There are a bunch of effects that are fun to play around with in photo editing software. If it interests you it can keep you occupied for hours. That can be a good or bad thing depending on what you should have been doing while playing with your favorite photography. I love the digital camera era.</description>
		<content:encoded><![CDATA[<p>These look really good. I like the concept of turning favorite pics into planets. Make great abstract artwork on the walls and maybe an unusual gift for people. There are a bunch of effects that are fun to play around with in photo editing software. If it interests you it can keep you occupied for hours. That can be a good or bad thing depending on what you should have been doing while playing with your favorite photography. I love the digital camera era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: littleoddme</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1413</link>
		<dc:creator>littleoddme</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1413</guid>
		<description>I make these sorts of images by resizing a panorama to square, flipping it and using the Polar Co-ordinates effect. However, my images squish in to a central point, they don&#039;t have all this great detail in the center. Anyone know how that was achieved?</description>
		<content:encoded><![CDATA[<p>I make these sorts of images by resizing a panorama to square, flipping it and using the Polar Co-ordinates effect. However, my images squish in to a central point, they don&#8217;t have all this great detail in the center. Anyone know how that was achieved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dejanseo</title>
		<link>http://www.chilloutpoint.com/featured/little-planet-panoramic-photography.html/comment-page-1#comment-1233</link>
		<dc:creator>Dejanseo</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chilloutpoint.com/?p=953#comment-1233</guid>
		<description>Absolutely awesome. I want this lens!</description>
		<content:encoded><![CDATA[<p>Absolutely awesome. I want this lens!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

